High-performance single board computers (SBCs)
We design and manufacture high-performance SBCs and plug-in cards (PICs) that thrive in the harshest environments.
Ruggedisation is the core of our expertise. Our commitment to developing robust solutions ensures that every product we create can withstand extreme conditions, delivering reliable performance for the most demanding applications when it matters most.
Whether it's enduring intense temperatures, withstanding shock and vibration, or operating flawlessly in high-humidity environments, our systems are built to last.
We offer solutions tailored to various levels of operational challenges, including multiple temperature ranges and rugged variants. Additionally, our humidity protection and conformal coatings further enhance durability, ensuring our products meet the rigorous standards required for military use.
Success story
Pioneering defence technology
Ruggedisation levels for N, E and K-Series Products
Ruggedization Levels for N-Series Products | |
---|---|
Operating Temperatures | 0°C to +55°C |
Rate of Change of Temperature | 1°C/minute |
Airflow (LFM = Linear Feet per Minute) | Up to 400LFM |
Humidity Protection | Optional |
Ruggedization Levels for E-Series Products | |
---|---|
Operating Temperatures | -25°C to +70°C |
Rate of Change of Temperature | 2°C/minute |
Airflow (LFM = Linear Feet per Minute) | Up to 500LFM |
Humidity Protection | Optional |
Ruggedization Levels for K-Series Products | |
---|---|
Operating Temperatures | -40°C to +85°C |
Rate of Change of Temperature | 3°C/minute |
Airflow (LFM = Linear Feet per Minute) | Up to 600LFM |
Humidity Protection | Certonal FC-742 |
Common Environmental Test Parameters for N, E and K-Series Products
N, E and K-Series Products | |
---|---|
Non-Operating Temperature | -40°C to +85°C |
Operating Humidity | 5% to 95% non-condensing |
Non-Operating Humidity | 5% to 95% non-condensing |
Operating Shock (excluding AMCs) | 20g, 11ms ½ sine and terminal peak sawtooth. 3 shocks per axis and direction (18 shocks in total) |
Random Vibration (VPX boards only) (PSD = Power Spectral Density) | 0.002g²/Hz. 5Hz to 100Hz PSD increasing at 3dB/octave. 100Hz to 1000Hz PSD=0.002g2/Hz. 1000 to 2000Hz PSD decreasing at 6dB/octave. 1 hour per axis |
Sinusoidal Vibration (excluding AMCs) | 0.38mm peak 5Hz to 36Hz, 2g from 36Hz to 2kHz |
Operating Altitude | 0 to 15,000 feet (0 to 4,572m) |
Non-Operating Altitude | 0 to 50,000 feet (0 to 15,240m) |
Ruggedization Levels for RCx-Series Products
Ruggedization Levels for RCx-Series Products | |
---|---|
Operating Temperature | -40°C to +85°C |
Non-Operating Temperature | -55°C to +105°C |
Rate of Change of Temperature | 3°C/minute |
Typical Airflow (LFM = Linear Feet per Minute) | Conduction-cooled |
Conformal Coating | Humiseal® 1B73 |
Common Environmental Test Parameters for RCx-Series Products
RCx-Series Products | |
---|---|
Operating Humidity | 5% to 95% non-condensing |
Non-Operating Humidity | 5% to 95% non-condensing |
Operating Shock | 40g, 11ms ½ sine |
Random Vibration (PSD = Power Spectral Density) | 0.1g²/Hz. 5Hz to 100Hz PSD increasing at 3dB/octave. 100 to 1,000Hz PSD=0.1g²/Hz. 1,000Hz to 2,000Hz PSD decreasing at 6dB/octave. |
Operating Altitude* | -1,500 to 60,000 feet (-460 to 18,300m) |
Non-Operating Altitude* | -1,500 to 60,000 feet (-460 to 18,300m) |
Rapid Decompression* | From 8,000 to 60,000 feet (2,440 to 18,300m) |
* Figures valid for products designed from 2016 onwards.
Covers
RCx-Series rugged conduction-cooled boards are available with extended covers (RCR-series), with standard covers (RCS-series) and without covers (RCT-Series). The covers are designed to protect against Electrostatic Discharge (ESD) damage and ensure mechanical robustness when handling, allowing a Two Level Maintenance Scheme.
Three coating types are offered as standard: a humidity seal based on fluorochemical polymer that dries to a thin layer and enables boards to be used continuously in 85% humidity; two types of conformal coatings that offer improved moisture and chemical resistance properties for more extreme environments. Other coating types available to special order.
Coating Type | Description |
---|---|
1 | Certonal® FC-742 Humidity seal |
2 | Humiseal® 1B73 Acrylic conformal coating |
3 | Humiseal® 1A33 Urethane conformal coating |