Shareholder information
Details on our significant shareholders and shares.
Company name: | Concurrent Technologies Plc |
EPIC code: | CNC |
Registrars: | Share Registrars Limited 3 The Millennium Centre, Crosby Way, Farnham Surrey, GU9 7XX |
Capital consists of: | 86,391,211 ordinary shares of 1p each |
No. of Treasury Shares †: | No Treasury Shares |
No. of Shares with Voting Rights *: | 86,391,211 ordinary shares of 1p each |
Restrictions on share transfers: | None. There are no share restrictions. |
Other exchanges trading shares: | The Company’s securities are traded on OTCQX under the symbol COTGF |
Note †:Treasury Shares have no voting rights.
Note *: This quantity of shares may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Concurrent Technologies Plc under the FSA’s Disclosure and Transparency Rules.
Significant Shareholders
Shareholder | Quantity | Percentage |
---|---|---|
Premier Miton Group plc | 10,267,752 | 11.89% |
Canaccord Genuity Group Inc | 5,545,076 | 6.42% |
Charles Stanley & Co Limited | 4,435,443 | 5.13% |
M Collins | 4,343,287 | 5.03% |
Lombard Odier Asset Management (Europe) Ltd | 3,825,095 | 4.43% |
Lord John Lee of Trafford | 3,092,250 | 3.58% |
Quantity = derived from the most recent TR1 notification or later information provided.
Shares not in Public Hands
Quantity | % Holdings | |
---|---|---|
Premier Miton Group plc | 10,267,752 | 11.89% |
Total number of shares held by all Directors | 579,335 | 0.67% |
The above information is provided for the purpose of Rule 26 of the “AIM Rules for Companies”.
Last Updated: 3 June 2025
At the Annual General Meeting of the Company held on 20 June 2024 resolutions 1 – 12 set out in the Notice for the Meeting were passed at the meeting. The detailed votes by resolution are detailed in the table below.
Resolution | For | Against | Discretionary | Withheld | Total |
---|---|---|---|---|---|
1 | 31,727,732 | 0 | 172,658 | 22,736 | 31,923,126 |
2 | 31,701,022 | 19,468 | 172,658 | 29,978 | 31,923,126 |
3 | 31,719,961 | 9,944 | 172,658 | 20,536 | 31,923,126 |
4 | 31,711,226 | 18,679 | 172,658 | 20,536 | 31,923,126 |
5 | 31,701,074 | 28,831 | 172,658 | 20,536 | 31,923,126 |
6 | 31,711,226 | 18,679 | 172,658 | 20,536 | 31,923,126 |
7 | 31,710,856 | 19,049 | 172,658 | 20,536 | 31,923,126 |
8 | 31,712,274 | 17,631 | 172,658 | 20,536 | 31,923,126 |
9 | 31,722,426 | 7,479 | 172,658 | 20,536 | 31,923,126 |
10 | 30,753,434 | 962,144 | 172,658 | 34,890 | 31,923,126 |
11 | 30,479,062 | 1,059,243 | 173,158 | 211,633 | 31,923,126 |
12 | 31,639,450 | 89,755 | 173,158 | 20,763 | 31,923,126 |
Notes:
1) The total number of voting rights attached to shares in issue at the date of the AGM, excluding shares held in treasury, was 85,787,714.