Shareholder information
Details on our significant shareholders and shares.
Company name: | Concurrent Technologies Plc |
EPIC code: | CNC |
Registrars: | Share Registrars Limited 3 The Millennium Centre, Crosby Way, Farnham Surrey, GU9 7XX |
Capital consists of: | 86,430,327 ordinary shares of 1p each |
No. of Treasury Shares †: | No Treasury Shares |
No. of Shares with Voting Rights *: | 86,430,327 ordinary shares of 1p each |
Restrictions on share transfers: | None. There are no share restrictions. |
Other exchanges trading shares: | The Company’s securities are traded on OTCQX under the symbol COTGF |
Note †:Treasury Shares have no voting rights.
Note *: This quantity of shares may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Concurrent Technologies Plc under the FSA’s Disclosure and Transparency Rules.
Significant Shareholders
Shareholder | Quantity | Percentage |
---|---|---|
Premier Miton Group plc | 9,504,338 | 10.99% |
Canaccord Genuity Group Inc | 5,545,076 | 6.42% |
Charles Stanley & Co Limited | 4,435,443 | 5.13% |
M Collins | 4,343,287 | 5.03% |
Lombard Odier Asset Management (Europe) Ltd | 3,825,095 | 4.43% |
Diverse Income Trust | 3,358,461 | 3.89% |
Lord John Lee of Trafford | 3,092,250 | 3.58% |
Quantity = derived from the most recent TR1 notification or later information provided.
Shares not in Public Hands
Quantity | % Holdings | |
---|---|---|
Premier Miton Group plc | 9,504,338 | 10.99% |
Total number of shares held by all Directors | 579,335 | 0.67% |
The above information is provided for the purpose of Rule 26 of the “AIM Rules for Companies”.
Last Updated: 25 June 2025
At the Annual General Meeting of the Company held on 12 June 2025 resolutions 1 – 16 set out in the Notice for the Meeting were passed at the meeting. The detailed votes by resolution are detailed in the table below.
Resolution | For | Against | Withheld | Total |
---|---|---|---|---|
1 | 31,183,362 | 0 | 43,175 | 31,226,537 |
2 | 31,077,085 | 1,144,839 | 48,862 | 32,270,786 |
3 | 31,071,295 | 1,147,499 | 51,992 | 32,270,786 |
4 | 31,212,833 | 1,014,778 | 43,175 | 32,270,786 |
5 | 31,150,494 | 32,868 | 43,175 | 31,226,537 |
6 | 31,151,480 | 31,882 | 43,175 | 31,226,537 |
7 | 31,171,052 | 12,310 | 43,175 | 31,226,537 |
8 | 30,169,566 | 32,382 | 43,175 | 31,226,537 |
9 | 31,722,426 | 1,013,796 | 43,175 | 31,226,537 |
10 | 31,167,663 | 15,699 | 43,175 | 31,226,537 |
11 | 31,168,663 | 14,699 | 43,175 | 31,226,537 |
12 | 31,183,375 | 0 | 43,163 | 31,226,537 |
13 | 29,664,441 | 1,501,923 | 60,173 | 31,226,537 |
14 | 29,898,076 | 1,266,823 | 61,638 | 31,226,537 |
15 | 29,957,362 | 1,209,660 | 59,515 | 31,226,537 |
16 | 31,076,557 | 81,818 | 68,162 | 31,226,537 |
Notes:
1) The total number of voting rights attached to shares in issue at the date of AGM, excluding shares held in treasury, was 86,391,211. Votes withheld are not votes in law and so have not been included in the calculation of the proportion of votes for and against a resolution.