Shareholder information
Details on our significant shareholders and shares.
Company name: | Concurrent Technologies Plc |
EPIC code: | CNC |
Registrars: | Share Registrars Limited 3 The Millennium Centre, Crosby Way, Farnham Surrey, GU9 7XX |
Capital consists of: | 86,169,236 ordinary shares of 1p each |
No. of Treasury Shares †: | 381,522 ordinary shares of 1p each |
No. of Shares with Voting Rights *: | 85,787,714 ordinary shares of 1p each |
Restrictions on share transfers: | None. There are no share restrictions. |
Other exchanges trading shares: | None. Shares only traded on AIM. |
Note †:Treasury Shares have no voting rights.
Note *: This quantity of shares may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Concurrent Technologies Plc under the FSA’s Disclosure and Transparency Rules.
Significant Shareholders
Shareholder | Quantity | Percentage |
---|---|---|
Premier Miton Group plc | 11,128,561 | 12.99% |
Canaccord Genuity Group Inc | 5,545,076 | 6.61% |
M Collins | 4,343,287 | 5.07% |
Lombard Odier Asset Management (Europe) Ltd | 4,310,846 | 5.03% |
Diverse Income Trust | 3,358,461 | 3.92% |
Quantity = derived from the most recent TR1 notification or later information provided.
Shares not in Public Hands
Quantity | % Holdings | |
---|---|---|
Premier Miton Group plc | 11,128,561 | >10% |
Treasury Shares (held by Company) | 531,522 | Not applicable |
Total number of shares held by all Directors | 176,538 | Not applicable |
The above information is provided for the purpose of Rule 26 of the “AIM Rules for Companies”.
Last Updated: 1 October 2024
At the Annual General Meeting of the Company held on 20 June 2024 resolutions 1 – 12 set out in the Notice for the Meeting were passed at the meeting. The detailed votes by resolution are detailed in the table below.
Resolution | For | Against | Discretionary | Withheld | Total |
---|---|---|---|---|---|
1 | 31,727,732 | 0 | 172,658 | 22,736 | 31,923,126 |
2 | 31,701,022 | 19,468 | 172,658 | 29,978 | 31,923,126 |
3 | 31,719,961 | 9,944 | 172,658 | 20,536 | 31,923,126 |
4 | 31,711,226 | 18,679 | 172,658 | 20,536 | 31,923,126 |
5 | 31,701,074 | 28,831 | 172,658 | 20,536 | 31,923,126 |
6 | 31,711,226 | 18,679 | 172,658 | 20,536 | 31,923,126 |
7 | 31,710,856 | 19,049 | 172,658 | 20,536 | 31,923,126 |
8 | 31,712,274 | 17,631 | 172,658 | 20,536 | 31,923,126 |
9 | 31,722,426 | 7,479 | 172,658 | 20,536 | 31,923,126 |
10 | 30,753,434 | 962,144 | 172,658 | 34,890 | 31,923,126 |
11 | 30,479,062 | 1,059,243 | 173,158 | 211,633 | 31,923,126 |
12 | 31,639,450 | 89,755 | 173,158 | 20,763 | 31,923,126 |
Notes:
1) The total number of voting rights attached to shares in issue at the date of the AGM, excluding shares held in treasury, was 85,637,714.